Drilling and cutting foam CUT+COOL
Drilling/cutting foam CUT+COOL
CUTFM-DRL-(CUT-COOL)-400ML
Register now and access more than 15,000 products
- Well-adhering cutting oil foam
- Does not drip from the area to be lubricated, therefore also suitable for overhead work
- Can be washed off with clean water, therefore no degreasing work with cleaners is necessary
- Excellent cooling effect and strong adhesive properties
- Low consumption, can therefore be used as minimum quantity lubricant
- Strong performance thanks to high cutting speeds with low tool wear
Free from sulphur, mineral oil, heavy metals and resin as well as no volatile hydrocarbons. Free from substances that impair wetting of paint.
The usage instructions are recommendations based on the tests we have conducted and our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee consistent quality of our products. We reserve the right to make technical changes and further develop products.
Datasheets(X)
High-performance glycol ether-based cutting oil foam.
Enables economical machining with minimal tool wear.
Spray the lubrication point briefly - repeat if necessary. To clean, rinse off product residues with clean water
Contents | 400 ml |
Container | Aerosol can |
Colour | Yellowish |
Chemical basis | Glycol and polyglycol ether, additives |
Shelf life from production | 24 Month |
Drilling and cutting oil | Drilling and cutting oil Perfect | Drilling and cutting paste Perfect | Drilling and cutting oil Eco | Drilling and cutting foam | Cutting oil DVGW | Cooling lubricant Ultra | Cooling lubricant Ultra HD | |
Materials | ||||||||
Steel, alloyed steel | xx | xxx | xxx | xxx | xxx | xx | xx | xxx |
High-alloy steel | xx | xxx | xxx | xxx | xxx | xx | xx | xxx |
Cast iron, grey cast iron | xx | xxx | xxx | xx | xxx | x | xx | xxx |
Tungsten carbide | xx | xxx | xxx | xx | xxx | x | x | xx |
Non-ferrous base metal (copper, brass, etc.) | xx | xxx | xx | xxx | xxx | x | x | xx |
Titanium | x | xxx | xxx | xx | xxx | x | x | xx |
Magnesium | x | xxx | xxx | xx | xxx | x | x | xx |
Aluminium, aluminium alloys | x | xxx | xxx | xx | xxx | x | xx | xxx |
Machining processes | ||||||||
Lathing, automatic lathes | xx | xxx | x | x | x | x | xx | xxx |
Drilling, countersinking, reaming | xx | xxx | xxx | xxx | xxx | x | xx | xx |
Deep drilling | x | xxx | xxx | xx | xx | x | x | xx |
Sawing | xx | xxx | xx | xxx | xxx | x | xx | xx |
Thread cutting | xx | xxx | xxx | xxx | xxx | xx | xx | xx |
Thread forming, rolling | xx | xxx | xxx | xxx | xxx | x | x | xx |
Milling | x | xxx | x | xx | xx | x | xxx | |
Sanding | x | xxx | x | x | x | x | xxx | xx |
Forming, rolling, bending | x | xxx | xx | xx | xx | x | x | xx |
Punching, fine punching | x | xx | xx | xx | x | x | x | |
Broaching, toothing | x | xxx | xx | xxx | xxx | x | x | x |
Features | ||||||||
Basis | Mineral oil | Mineral oil with synth. ester | Mineral oil with synth. ester | Synth. ester | Glycol and ester | Ester | Mineral oil | Mineral oil |
Viscosity (mm²/s) | 12 | 25 | Paste-like | 35 | n/a | 5 | 66 | 76 |
Minimum quantity lubrication | ⎷ | ⎷ | ||||||
No mandatory warning symbols | ⎷ | ⎷ | ⎷ | ⎷ | ||||
Can be used overhead | ⎷ | ⎷ | ||||||
DVGW-approved | ⎷ | |||||||
Biodegradable/approved for use with food | ⎷ | |||||||
Extremely high lubricating performance | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | |||
Extremely long tool life | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||
Minimal smoking | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||
Extremely low consumption | ⎷ | ⎷ | ⎷ | ⎷ | ||||
Good creeping properties | ⎷ | |||||||
Free of boric acid | ⎷ | ⎷ | ⎷ | ⎷ | ||||
Low-foaming | ⎷ | ⎷ | ||||||
Extremely high microbial stability | ⎷ | ⎷ | ||||||
Water hazard class | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Formaldehyde-free | ⎷ | ⎷ | ⎷ | ⎷ | ||||
Extremely gentle on the skin (amine-free) | ⎷ | ⎷ | ⎷ | |||||
xxx excellent suitability xx good suitability x less favourable suitability ⎷ applicable |