Blind rivet, flat head
Blind rivet flat head sst A2/sst A2
RIV-MHD-A2/A2-(4,5-6,5)-4X10
Register now and access more than 15,000 products
Datasheets(X)
CAD data (available after login)
Nominal diameter x length (d1 x l1) | 4 x 10 mm |
Min./max. grip range | 4.5-6.5 mm |
Head diameter (dk) | 8.0 mm |
Head height (k1) | 1.0 mm |
Min./max. drill hole diameter | 4.1-4.2 mm |
Shear-fracture load | 3000 N |
Tensile fracture load | 3800 N |
Material of sleeve | Stainless steel A2 |
Material of mandrel | Stainless steel A2 |
Surface of the sleeve | Plain |
Surface of the mandrel | Plain |
Drill hole diameter | 4.1 mm |
Standards | WN 931 |
RoHS-compliant | Yes |
Head type | Dome head |
Mandrel diameter (dm) | 2.5 mm |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!