Blind rivet, open, with break mandrel and countersunk head ISO 15980, countersunk head, steel/steel
ISO 15980 steel zinc ptd./steel zinc ptd. cs head
RIV-ISO15980-ST/ST-(3,0-5,0)-3,2X8,0
Register now and access more than 15,000 products
Sleeve: Zinc-plated steel; mandrel: Zinc-plated steel, blue passivated
The dimensions and tolerances defined in EN ISO 15980 must be observed.
Datasheets(X)
CAD data (available after login)
Nominal diameter (d1) | 3.2 mm |
Length (l1) | 8 mm |
Head diameter (dk) | 6.7 mm |
Min./max. head diameter (dk min./max.) | 5.8-6.7 mm |
Head height (k1) | 1.3 mm |
Material of sleeve | Steel |
Material of mandrel | Steel |
Surface of the sleeve | Zinc plated |
Surface of the mandrel | Zinc plated |
Min./max. grip range | 3.0-5.0 mm |
Drill hole diameter | 3.3 mm |
Shear-fracture load | 1100 N |
Tensile fracture load | 1200 N |
Nominal diameter x length (Ø d x l) | 3.2 x 8 mm |
Head type | Countersunk head 120 degree |
Head angle | 120 Degree |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!