Bond and Seal All-in-One structural adhesive
Structural adhesive bond and seal all-in-one
SPRSEAL-KD-COMBI-BLACK-CART-310ML
Register now and access more than 15,000 products
Sprayable and brushable
- One product for two applications
- Broad range of OEM structures can be readily reproduced
Solvent-free
- No material shrinkage after drying
- Satisfies the latest environmental protection requirements
Permanently elastic once hardened
- Minimises the formation of cracks in the paint, which can be caused by vibrations or compressive loads
- Excellent stone chip protection
- Resistant to mechanical damage
Can be painted over up to five days later
- Can be painted over both before skin formation (wet-in-wet) and also up to five days later with all commercially available paints
- Ideally suited for painting over with water-based paints
UV-resistant
Very good ageing behaviour, even at unpainted seams
Very broad adhesive range
- Adheres to most surfaces without priming
- Permanent connections
Isocyanate-free, PVC-free and silicone-free
- Preliminary tests are required with critical surfaces such as PE, PP, PS, PC, PMMA and PTFE
- The best adhesion between the paint and the sealant is achieved when it is painted over as soon as possible following application
- The working properties, such as consistency, are dependent on the ambient temperature
Bond + Seal products | B+S 0890 100 1 - 6 0890 100 111 - 3 0890 100 181 - 3 0890 100 11 + 13 | B+S Power 0893 235 1 0893 235 2 0893 235 3 | B+S Fast 0890 100 710 0890 100 720 0890 100 730 | B+S Combi 0893 236 110 0893 236 120 0893 236 130 | |
Metal | Aluminium | ⎷1 | ⎷4 | ⎷1 | ⎷1 |
Lead | x | x | x | x | |
Stainless steel | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Copper | ⎷1 | ⎷1 | ⎷1 | ⎷1 | |
Brass | ⎷1 | ⎷1 | ⎷1 | ⎷1 | |
Steel/iron | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Zinc | ⎷1 | ⎷4 | ⎷1 | ⎷1 | |
Plastics | ABS | ⎷2 | ⎷2 | ⎷2 | x |
GRP | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Rubber/neoprene | x | x | x | ⎷ | |
Rigid foams | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
PE | x | x | x | x | |
PMMA | ⎷5 | ⎷5 | ⎷5 | - | |
Polyamide | ⎷5 | ⎷5 | ⎷5 | ⎷ | |
Polycarbonate = PC | ⎷5 | ⎷5 | ⎷5 | - | |
Polystyrene (not foam!) | ⎷2 | ⎷2 | ⎷2 | - | |
PP | - | - | - | - | |
PTFE | - | - | - | - | |
Polyurethane = PU | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Hard PVC | ⎷2 | ⎷4 | ⎷2 | ⎷ | |
Silicone | - | - | - | - | |
Styrofoam | - | - | - | - | |
Surface must be pre-treated; refer to the technical data sheet for the relevant application. 1. Prime with Primer for Metal 0890 100 61 2. Prime with Primer for P/W/S 0890 100 62 3. Pre-treat with Penetrating Primer 0890 545 10 4. Pre-treat with Activating Cleaner, 0890 100 60 5. Varioprimer safe + easy, 0890 024 021/0890 024 101 |
Bond + Seal products | B+S 0890 100 1 - 6 0890 100 111 - 3 0890 100 181 - 3 0890 100 11 + 13 | B+S Power 0893 235 1 0893 235 2 0893 235 3 | B+S Fast 0890 100 710 0890 100 720 0890 100 730 | B+S Combi 0893 236 110 0893 236 120 0893 236 130 | |
Painted surfaces | Two-part paints, stove enamels, Cathodic dip painted panels | ⎷4 | ⎷4 | ⎷4 | ⎷4 |
Wood and wooden materials | Wood (including MDF, chipboard) | ⎷2 | ⎷2 | ⎷2 | ⎷2 |
Laminated panels (Resopal, Ultrapas) | ⎷4 | ⎷4 | ⎷4 | l | |
HPL | ⎷4 | ⎷4 | ⎷4 | ⎷4 | |
Decorative panels | ⎷ | ⎷ | ⎷ | ⎷ | |
Cork | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Stone and construction materials | Concrete | ⎷2 | ⎷2 | ⎷2 | ⎷2 |
Bituminous surfaces | - | - | - | - | |
Aerated concrete, gypsum, gypsum plasterboard | ⎷3 | ⎷3 | ⎷3 | ⎷3 | |
Synthetic stone (Corian, Varicor) | ⎷2 | ⎷2 | ⎷2 | ⎷ | |
Delicate natural stone (e.g. marble) | - | - | - | - | |
Natural stone, brick | ⎷2 | ⎷2 | ⎷2 | ⎷2 | |
Cement fibreboards | ⎷3 | ⎷3 | ⎷3 | ⎷ | |
Other | Enamel | ⎷5 | ⎷4 | ⎷5 | ⎷4 |
Glass | ⎷5 | ⎷4 | ⎷5 | ⎷4 | |
Fibre glass | - | - | - | - | |
Mirror | - | - | - | - | |
Porcelain, ceramic, tiles | ⎷5 | ⎷4 | ⎷5 | ⎷5 | |
Paper | ⎷ | ⎷ | ⎷ | ⎷ | |
Cardboard | ⎷ | ⎷ | ⎷ | ⎷ | |
Mesh | - | - | - | - | |
Leather | - | - | - | - | |
Surface must be pre-treated; refer to the technical data sheet for the relevant application. 1. Prime with Primer for Metal 0890 100 61 2. Prime with Primer for P/W/S 0890 100 62 3. Pre-treat with Penetrating Primer 0890 545 10 4. Pre-treat with Activating Cleaner, 0890 100 60 5. Varioprimer safe + easy, 0890 024 021/0890 024 101 |
The usage instructions are recommendations based on the tests we have conducted and our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee consistent quality of our products. We reserve the right to make technical changes and further develop products.
Datasheets(X)
For permanently elastic, highly adhesive seam seals, and for restoring the original structure following accident repair work, e.g. in the engine compartment, luggage compartment, undercarriages, wheel wells and on all overlapping connecting seams.
- The surfaces must be clean, dry and free from grease
- Applied using cartridge or pneumatic guns. The required textures and coat thicknesses are determined by the distance to the object or through the air pressure.
- Further information in the technical data sheet
Contents | 310 ml |
Chemical basis | Hybrid polymer |
Colour | Black |
Shore A hardness | 50 |
Min. skin-formation time /conditions | 20 min / at 23°C and 50% relative humidity |
Ultraviolet resistance | Yes |
Min./max. processing temperature | 5 to 30 °C |
Min./max. temperature resistance | -40 to +80 °C |
Shelf life from production | 15 Month |
Conditions to maintain shelf life from production | at 5°C to 25°C |
Silicone-free | Yes |
Solvent-free | Yes |
Isocyanate-free | Yes |
Full curing speed | 3 mm/d |
Min. skin-formation time | 20 min |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!