For detailed information, other images and documents, please select individual articles from the following table.
Register now and access more than 15,000 products
Variants
Register now and access more than 15,000 products
Call customer service: +44 03300 555 444
Prices for customers after login
- Safety factor 4
- Ideal as a 90° attachment point
- Can be swivelled 360°
- Captive screw
- Quality class QC 10
- Crack tested to 100%
- Painted in RAL 3022
- Suitable for secure raising of loads according to Machinery Directive 2006/42/EC
- Constructed, tested and certified according to GS-OA 15-04 – EN 1677
- Designed for a load of 20,000 load changes
The sling swivel must always be fully screwed into the component. With axial tension, a deviation of +/-5° with a reduction in load-bearing capacity by 10% is permitted. Attachment point not suitable for rotating under load. Products are available with or without a key
Art. no. | Max. load-bearing capacity | ||||||||||
W.L.L. | 1 chain | 2 chains | 1 chain | 2 chains | 2 chains | 3/4 chains | |||||
5162 222 8 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 222 10 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 222 12 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 222 14 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 222 16 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 222 18 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 222 20 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 222 22 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 222 24 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 222 27 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 222 30 | 4.5 t | 12 t | 24 t | 4.5 t | 9 t | 6.3 t | 4.5 t | 4.5 t | 9.4 t | 6.7 t | 4.5 t |
5162 222 33 | 4.5 t | 12 t | 24 t | 4.5 t | 9 t | 6.3 t | 4.5 t | 4.5 t | 9.4 t | 6.7 t | 4.5 t |
5162 222 36 | 7 t | 16 t | 32 t | 7 t | 14 t | 9.8 t | 7 t | 7 t | 14.7 t | 10.5 t | 7 t |
5162 222 42 | 9 t | 24 t | 45 t | 9 t | 18 t | 12.6 t | 9 t | 9 t | 18.9 t | 13.5 t | 9 t |
5162 222 48 | 12 t | 32 t | 64 t | 12 t | 24 t | 16.8 t | 12 t | 12 t | 25.2 t | 18 t | 12 t |
- Suitable for secure raising of loads according to Machinery Directive 2006/42/EC
- Constructed, tested and certified according to GS-OA 15-04 – EN 1677
- Designed for a load of 20,000 load changes
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!