Ring bolt, H.T.
Ring bolt, steel, GK10, high-strength
BLT-RG-W.KEY-GK10-360-(0,75T)-M12
Register now and access more than 15,000 products
- Safety factor 4
- Ideal as a 90° attachment point
- Can be swivelled 360°
- Captive screw
- Quality class QC 10
- Crack tested to 100%
- Painted in RAL 3022
- Suitable for secure raising of loads according to Machinery Directive 2006/42/EC
- Constructed, tested and certified according to GS-OA 15-04 – EN 1677
- Designed for a load of 20,000 load changes
The sling swivel must always be fully screwed into the component. With axial tension, a deviation of +/-5° with a reduction in load-bearing capacity by 10% is permitted. Attachment point not suitable for rotating under load. Products are available with or without a key
Art. no. | Max. load-bearing capacity | ||||||||||
W.L.L. | 1 chain | 2 chains | 1 chain | 2 chains | 2 chains | 3/4 chains | |||||
5162 222 8 | 0.3 t | 1 t | 2 t | 0.3 t | 0.6 t | 0.42 t | 0.3 t | 0.3 t | 0.63 t | 0.45 t | 0.3 t |
5162 222 10 | 0.4 t | 1 t | 2 t | 0.4 t | 0.8 t | 0.56 t | 0.4 t | 0.4 t | 0.84 t | 0.6 t | 0.4 t |
5162 222 12 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 222 14 | 0.75 t | 2 t | 4 t | 0.75 t | 1.5 t | 1 t | 0.75 t | 0.75 t | 1.6 t | 1.12 t | 0.75 t |
5162 222 16 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 222 18 | 1.5 t | 4 t | 8 t | 1.5 t | 3 t | 2 t | 1.5 t | 1.5 t | 3.15 t | 2.25 t | 1.5 t |
5162 222 20 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 222 22 | 2.3 t | 6 t | 12 t | 2.3 t | 4.6 t | 3.22 t | 2.3 t | 2.3 t | 4.83 t | 3.45 t | 2.3 t |
5162 222 24 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 222 27 | 3.2 t | 8 t | 16 t | 3.2 t | 6.4 t | 4.48 t | 3.2 t | 3.2 t | 6.7 t | 4.8 t | 3.2 t |
5162 222 30 | 4.5 t | 12 t | 24 t | 4.5 t | 9 t | 6.3 t | 4.5 t | 4.5 t | 9.4 t | 6.7 t | 4.5 t |
5162 222 33 | 4.5 t | 12 t | 24 t | 4.5 t | 9 t | 6.3 t | 4.5 t | 4.5 t | 9.4 t | 6.7 t | 4.5 t |
5162 222 36 | 7 t | 16 t | 32 t | 7 t | 14 t | 9.8 t | 7 t | 7 t | 14.7 t | 10.5 t | 7 t |
5162 222 42 | 9 t | 24 t | 45 t | 9 t | 18 t | 12.6 t | 9 t | 9 t | 18.9 t | 13.5 t | 9 t |
5162 222 48 | 12 t | 32 t | 64 t | 12 t | 24 t | 16.8 t | 12 t | 12 t | 25.2 t | 18 t | 12 t |
- Suitable for secure raising of loads according to Machinery Directive 2006/42/EC
- Constructed, tested and certified according to GS-OA 15-04 – EN 1677
- Designed for a load of 20,000 load changes
Datasheets(X)
CAD data (available after login)
Load capacity | 750 kg |
Max. load-carrying capacity | 0.75 t |
Material | Steel |
Surface | Plain |
Thread type x nominal diameter (d1) | M12 |
Length (l) | 18 mm |
Thread length (metric thread) (l1) | 18 mm |
Height (h1) | 43 mm |
Ring height (b1) | 12.5 mm |
Ring thickness (s1) | 11.5 mm |
Internal diameter (d2) | 30 mm |
Outer diameter (d3) | 55.5 mm |
Diameter of contact surface (d4) | 30 mm |
Collar height (h2) | 0 mm |
Max. torque | 25 Nm |
Product weight (per item) | 247.000 g |