Welcome to Würth UK For trade customers only

SC twist drill bit DIN 6537K

Twist drill SD DIN 6537K type N TiAlN-S Uni
DRL-TWST-DIN6537K-UV-SC-TNS-HB-D2,6MM

Art.-no. 5443000702
EAN 4055375898505

Prices for customers after login

Show availability in Würth shop
Exclusively for trade customers

Register now and access more than 15,000 products

For universal applications. High robustness and universal application owing to straight main cutter. Special grinding ensures optimal chip breakage, high centring accuracy and low cutting forces.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

6727

Material to be processed

Steel, Cast metal, Stainless steel, Copper, Brass, Aluminium, Plastic

Standards

DIN 6537

Design

Short

Surface

TiAlN-S

Max. drilling depth (D)

3xD

Cutting material

SC

Number of guiding chamfers

2 PCS

Angle of the tip

140 Degree

Number of cutting edges

2 PCS

Coolant supply

External

Diameter (d1)

2.6 mm

Shank style

Cylindrical DIN 6535-HB

Length (l1)

55 mm

Chip flute length (l2)

20 mm

Tolerance of cutting edge diameter

h7

Shank diameter (d2)

4 mm

Tolerance of shank diameter

h6

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Copper, Brass, Aluminium, Plastics

Legend
T = dry
E = emulsion
vc = cutting speed [m/min]
f = feed [mm/r]
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for solid carbide high-performance drill Speeddrill, 3xd1 without internal cooling
For dia. 1 to dia. 8.9
Material designation Tensile strength Cooling vc f
Dia. 1 to dia. 1.9 Dia. 2 to dia. 2.9 Dia. 3 to dia. 5.9 Dia. 6 to dia. 8.9
General structural steels < 500 N/mm² E 105 0,06 0,09 0,16 0,22
500-850 N/mm² E 90 0,06 0,09 0,16 0,22
Machining steels < 850 N/mm² E 105 0,06 0,09 0,16 0,22
850-1000 N/mm² E 90 0,06 0,09 0,16 0,22
Unalloyed heat-treated steels < 700 N/mm² E 85 0,05 0,08 0,15 0,21
700-850 N/mm² E 85 0,05 0,08 0,15 0,21
850-1000 N/mm² E 85 0,03 0,05 0,08 0,12
Alloyed heat-treated steels 850-1000 N/mm² E 85 0,03 0,05 0,08 0,12
1000-1200 N/mm² E 80 0,03 0,05 0,08 0,12
Non-alloyed case-hardening steels < 750 N/mm² E 100 0,06 0,09 0,16 0,22
Alloyed case-hardening steels < 1000 N/mm² E 90 0,06 0,09 0,16 0,22
1000-1200 N/mm² E 85 0,05 0,08 0,15 0,21
Nitriding steels < 1000 N/mm² E 85 0,03 0,05 0,08 0,12
1000-1200 N/mm² E 85 0,03 0,05 0,08 0,12
Tool steels < 850 N/mm² E 65 0,03 0,05 0,08 0,12
850-1100 N/mm² E 55 0,03 0,05 0,08 0,12
Spring steels < 1200 N/mm² E 45 0,03 0,05 0,08 0,12
Cast iron < 180 HB T/E 120 0,08 0,13 0,20 0,25
> 180 HB T/E 100 0,08 0,13 0,20 0,25
Spheroidal graphite, malleable iron > 180 HB E 100 0,05 0,08 0,13 0,18
> 260 HB E 95 0,05 0,08 0,13 0,18
Cutting values for solid carbide high-performance drill Speeddrill, 3xd1 without internal cooling
For dia. 9 to dia. 20
Material designation Tensile strength Cooling vc f
Dia. 9 to dia. 11.9 Dia. 12 to dia. 15.9 Dia. 16 to dia. 20
General structural steels < 500 N/mm² E 105 0,28 0,34 0,40
500-850 N/mm² E 90 0,28 0,34 0,40
Machining steels < 850 N/mm² E 105 0,28 0,34 0,40
850-1000 N/mm² E 90 0,28 0,34 0,40
Unalloyed heat-treated steels < 700 N/mm² E 85 0,27 0,32 0,38
700-850 N/mm² E 85 0,27 0,32 0,38
850-1000 N/mm² E 85 0,15 0,20 0,26
Alloyed heat-treated steels 850-1000 N/mm² E 85 0,15 0,20 0,26
1000-1200 N/mm² E 80 0,15 0,20 0,26
Non-alloyed case-hardening steels < 750 N/mm² E 100 0,28 0,34 0,40
Alloyed case-hardening steels < 1000 N/mm² E 90 0,28 0,34 0,40
1000-1200 N/mm² E 85 0,27 0,32 0,38
Nitriding steels < 1000 N/mm² E 85 0,15 0,20 0,26
1000-1200 N/mm² E 85 0,15 0,20 0,26
Tool steels < 850 N/mm² E 65 0,15 0,20 0,26
850-1100 N/mm² E 55 0,15 0,20 0,26
Spring steels < 1200 N/mm² E 45 0,15 0,20 0,26
Cast iron < 180 HB T/E 120 0,35 0,40 0,46
> 180 HB T/E 100 0,35 0,40 0,46
Spheroidal graphite, malleable iron > 180 HB E 100 0,23 0,30 0,36
> 260 HB E 95 0,23 0,30 0,36

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information