Welcome to Würth UK For trade customers only

Solid carbide end mill DIN 6527L, long, quad blade with reinforced shank

End mill SC DIN 6527L Z4 2xD 30° type N TiAlN HB
ENDMIL-DIN6527L-SC-TN-D5,5

Art.-no. 5443300328
EAN 4055375923054

Prices for customers after login

Show availability in Würth shop
Exclusively for trade customers

Register now and access more than 15,000 products

For finishing steels of medium to high strength (construction steels, case-hardened steels, tempering steels), non-ferrous metals, rust and acid-resistant steels with high cutting performance yet excellent surface properties. Especially for synchronous milling.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

7677

Material to be processed

Steel, Cast metal, Stainless steel, Hard and tough material, Aluminium

Shank style

Cylindrical DIN 6535-HB

Diameter (d1)

5.5 mm

Shank diameter (d2)

6 mm

Length (l1)

57 mm

Cutting edge length (l2)

13 mm

Standards

DIN 6527

Construction length

Long

Cutting material

SC

Surface

TiAlN

Coolant supply

External

Twist angle

30°

Number of cutting edges (Z)

4 PCS

Corner chamfer

0.08 mm

Tolerance of cutting edge diameter

h10

Tolerance of shank diameter

h6

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Steels > 45 HRC, Aluminium

Legend
E = emulsion ae = 0.1xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1.5xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for finishing contour
For dia. 10-20
Material designation Tensile strength Cooling vc fz
Dia. 10-11.9 Dia. 12-15.9 Dia. 16-19.9 Dia. 20
General structural steels < 500 N/mm² E 190 0,072 0,080 0,089 0,107
500-850 N/mm² E 170 0,072 0,080 0,089 0,107
Carbon steels < 850 N/mm² E 170 0,072 0,080 0,089 0,107
850-1000 N/mm² E 140 0,054 0,063 0,080 0,100
Unalloyed heat-treated steels < 700 N/mm² E 170 0,072 0,080 0,089 0,107
700-850 N/mm² E 160 0,072 0,080 0,089 0,107
850-1000 N/mm² E 140 0,054 0,006 0,080 0,100
Alloyed heat-treated steels 850-1000 N/mm² E 120 0,054 0,006 0,080 0,100
1000-1200 N/mm² E 95 0,050 0,060 0,070 0,080
Unalloyed case-hardening steels < 750 N/mm² E 170 0,072 0,080 0,089 0,107
Alloyed case-hardening steels < 1000 N/mm² E 120 0,054 0,063 0,080 0,100
1000-1200 N/mm² E 95 0,050 0,060 0,070 0,080
Nitriding steels < 1000 N/mm² E 120 0,054 0,063 0,080 0,100
1000-1200 N/mm² E 95 0,050 0,060 0,070 0,080
Tool steels < 850 N/mm² E 120 0,054 0,063 0,080 0,100
850-1100 N/mm² E 95 0,050 0,060 0,070 0,080
1100-1400 N/mm² E 85 0,050 0,060 0,070 0,080
High-speed steels 850-1200 N/mm² E 80 0,050 0,060 0,070 0,080
Hardened steels 48-55 HRC - 65 0,050 0,060 0,070 0,080
Wear-resistant constructional steel 1350 N/mm² E 50 0,030 0,054 0,070 0,105
1800 N/mm² E 50 0,030 0,054 0,070 0,105
Spring steels < 1200 N/mm² E 85 0,050 0,060 0,070 0,080
Stainless steels, sulphurated < 700 N/mm² E 110 0,054 0,063 0,085 0,115
Stainless steels, austenitic < 700 N/mm² E 110 0,054 0,063 0,085 0,115
< 850 N/mm² E 90 0,050 0,060 0,085 0,100
Cast iron < 180 HB - 150 0,072 0,089 0,107 0,125
> 180 HB - 120 0,072 0,089 0,107 0,125
Nodular graphite, malleable iron > 180 HB - 100 0,072 0,089 0,107 0,125
> 260 HB E 90 0,072 0,089 0,107 0,125
Aluminium, aluminium alloys < 530 N/mm² E 800 0,063 0,079 0,101 0,126
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 600 0,063 0,079 0,101 0,126
Aluminium, cast aluminium alloys > 10 % Si < 600 N/mm² E 400 0,063 0,079 0,101 0,126
Graphite - 150 0,072 0,089 0,107 0,125
Cutting values for roughing contour
For dia. 10-20
Material designation Tensile strength Cooling vc fz
Dia. 10-11.9 Dia. 12-15.9 Dia. 16-19.9 Dia. 20
General structural steels < 500 N/mm² E 140 0,060 0,080 0,100 0,120
500-850 N/mm² E 120 0,060 0,080 0,100 0,120
Carbon steels < 850 N/mm² E 120 0,060 0,080 0,100 0,120
850-1000 N/mm² E 100 0,035 0,045 0,060 0,080
Unalloyed heat-treated steels < 700 N/mm² E 120 0,060 0,080 0,100 0,120
700-850 N/mm² E 110 0,060 0,080 0,100 0,120
850-1000 N/mm² E 100 0,035 0,045 0,060 0,080
Alloyed heat-treated steels 850-1000 N/mm² E 85 0,035 0,045 0,060 0,080
1000-1200 N/mm² E 70 0,030 0,040 0,055 0,065
Unalloyed case-hardening steels < 750 N/mm² E 120 0,060 0,080 0,100 0,120
Alloyed case-hardening steels < 1000 N/mm² E 85 0,035 0,045 0,060 0,080
1000-1200 N/mm² E 70 0,030 0,040 0,055 0,065
Nitriding steels < 1000 N/mm² E 85 0,035 0,045 0,060 0,080
1000-1200 N/mm² E 70 0,035 0,040 0,055 0,065
Tool steels < 850 N/mm² E 85 0,035 0,045 0,060 0,080
850-1100 N/mm² E 70 0,030 0,040 0,055 0,065
1100-1400 N/mm² E 60 0,030 0,040 0,055 0,065
High-speed steels 850-1200 N/mm² E 60 0,030 0,040 0,055 0,065
Wear-resistant constructional steel 1350 N/mm² E 50 0,040 0,050 0,060 0,070
1800 N/mm² E 45 0,040 0,050 0,060 0,070
Spring steels < 1200 N/mm² E 70 0,030 0,040 0,055 0,065
Stainless steels, sulphurated < 700 N/mm² E 90 0,040 0,050 0,055 0,090
Stainless steels, austenitic < 700 N/mm² E 85 0,040 0,050 0,055 0,090
Cast iron < 180 HB - 130 0,050 0,060 0,080 0,100
> 180 HB - 100 0,050 0,060 0,080 0,100
Nodular graphite, malleable iron > 180 HB - 85 0,050 0,060 0,080 0,100
> 260 HB E 80 0,050 0,060 0,080 0,100
Aluminium, aluminium alloys < 530 N/mm² E 350 0,050 0,070 0,090 0,120
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 300 0,050 0,070 0,090 0,120
Aluminium, cast aluminium alloys > 10 % Si < 600 N/mm131 E 220 0,050 0,070 0,090 0,120
Magnesium, magnesium alloys < 280 N/mm² E 350 0,050 0,070 0,090 0,120
Graphite - 130 0,050 0,060 0,080 0,100
Cutting values for roughing contour
For dia. 2-9.9
Material designation Tensile strength Cooling vc fz
Dia. 2-3.9 Dia. 4-5.9 Dia. 6-7.9 Dia. 8-9.9
General structural steels < 500 N/mm² E 140 0,011 0,023 0,033 0,045
500-850 N/mm² E 120 0,011 0,023 0,033 0,045
Carbon steels < 850 N/mm² E 120 0,011 0,023 0,033 0,045
850-1000 N/mm² E 100 0,007 0,014 0,022 0,028
Unalloyed heat-treated steels < 700 N/mm² E 120 0,011 0,023 0,033 0,045
700-850 N/mm² E 110 0,011 0,023 0,033 0,045
850-1000 N/mm² E 100 0,007 0,014 0,022 0,028
Alloyed heat-treated steels 850-1000 N/mm² E 85 0,007 0,014 0,022 0,028
1000-1200 N/mm² E 70 0,006 0,013 0,020 0,025
Unalloyed case-hardening steels < 750 N/mm² E 120 0,011 0,023 0,033 0,045
Alloyed case-hardening steels < 1000 N/mm² E 85 0,007 0,014 0,022 0,028
1000-1200 N/mm² E 70 0,006 0,013 0,020 0,025
Nitriding steels < 1000 N/mm² E 85 0,007 0,014 0,022 0,028
1000-1200 N/mm² E 70 0,006 0,013 0,020 0,025
Tool steels < 850 N/mm² E 85 0,007 0,014 0,022 0,028
850-1100 N/mm² E 70 0,006 0,013 0,020 0,025
1100-1400 N/mm² E 60 0,006 0,013 0,020 0,025
High-speed steels 850-1200 N/mm² E 60 0,006 0,013 0,020 0,025
Wear-resistant constructional steel 1350 N/mm² E 50 0,008 0,016 0,024 0,032
1800 N/mm² E 45 0,008 0,016 0,024 0,032
Spring steels < 1200 N/mm² E 70 0,006 0,013 0,020 0,025
Stainless steels, sulphurated < 700 N/mm² E 90 0,008 0,015 0,025 0,030
Stainless steels, austenitic < 700 N/mm² E 85 0,008 0,015 0,025 0,030
Cast iron < 180 HB - 130 0,010 0,020 0,030 0,040
> 180 HB - 100 0,010 0,020 0,030 0,040
Nodular graphite, malleable iron > 180 HB - 85 0,010 0,020 0,030 0,040
> 260 HB E 80 0,010 0,020 0,030 0,040
Aluminium, aluminium alloys < 530 N/mm² E 350 0,010 0,020 0,030 0,040
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 300 0,010 0,020 0,030 0,040
Aluminium, cast aluminium alloys > 10 % Si < 600 N/mm131 E 220 0,010 0,020 0,030 0,040
Magnesium, magnesium alloys < 280 N/mm² E 350 0,010 0,020 0,030 0,040
Graphite - 130 0,010 0,020 0,030 0,040
Cutting values for finishing contour
For dia. 2-9.9
Material designation Tensile strength Cooling vc fz
Dia. 2-3.9 Dia. 4-5.9 Dia. 6-7.9 Dia. 8-9.9
General structural steels < 500 N/mm² E 190 0,016 0,032 0,054 0,063
500-850 N/mm² E 170 0,016 0,032 0,054 0,063
Carbon steels < 850 N/mm² E 170 0,016 0,032 0,054 0,063
850-1000 N/mm² E 140 0,011 0,023 0,036 0,045
Unalloyed heat-treated steels < 700 N/mm² E 170 0,016 0,032 0,054 0,063
700-850 N/mm² E 160 0,016 0,032 0,054 0,063
850-1000 N/mm² E 140 0,011 0,023 0,036 0,045
Alloyed heat-treated steels 850-1000 N/mm² E 120 0,011 0,023 0,036 0,045
1000-1200 N/mm² E 95 0,010 0,020 0,030 0,040
Unalloyed case-hardening steels < 750 N/mm² E 170 0,016 0,032 0,054 0,063
Alloyed case-hardening steels < 1000 N/mm² E 120 0,011 0,023 0,036 0,045
1000-1200 N/mm² E 95 0,010 0,020 0,030 0,040
Nitriding steels < 1000 N/mm² E 120 0,011 0,023 0,036 0,045
1000-1200 N/mm² E 95 0,010 0,020 0,030 0,040
Tool steels < 850 N/mm² E 120 0,011 0,023 0,036 0,045
850-1100 N/mm² E 95 0,010 0,020 0,030 0,040
1100-1400 N/mm² E 85 0,010 0,020 0,030 0,040
High-speed steels 850-1200 N/mm² E 80 0,010 0,020 0,030 0,040
Hardened steels 48-55 HRC - 65 0,010 0,020 0,030 0,040
Wear-resistant constructional steel 1350 N/mm² E 50 0,008 0,006 0,025 0,032
1800 N/mm² E 50 0,008 0,006 0,020 0,032
Spring steels < 1200 N/mm² E 85 0,010 0,020 0,030 0,040
Stainless steels, sulphurated < 700 N/mm² E 110 0,011 0,023 0,036 0,045
Stainless steels, austenitic < 700 N/mm² E 110 0,011 0,023 0,036 0,045
< 850 N/mm² E 90 0,010 0,020 0,030 0,040
Cast iron < 180 HB - 150 0,014 0,020 0,027 0,054
> 180 HB - 120 0,014 0,020 0,027 0,054
Nodular graphite, malleable iron > 180 HB - 100 0,014 0,020 0,027 0,054
> 260 HB E 90 0,014 0,020 0,027 0,054
Aluminium, aluminium alloys < 530 N/mm² E 800 0,012 0,024 0,031 0,047
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 600 0,012 0,024 0,031 0,047
Aluminium, cast aluminium alloys > 10 % Si < 600 N/mm² E 400 0,012 0,024 0,031 0,047
Graphite - 150 0,014 0,020 0,027 0,054
Legend
E = emulsion ae = 0.5xd1
vc = cutting speed [m/min]
fz = feed per tooth [mm/t] ap = 1xd1
ae = cutting thickness (radial)
ap = cutting thickness (axial)
The suggested cutting values are reference values and must be adapted to the respective conditions.

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information