Welcome to Würth UK For trade customers only

Solid carbide twist drill bit, DIN 6537K DIN 6537K

Twist drill bit SD DIN 6537K type N TiAlN-S Uni
DRL-TWST-DIN6537K-UV-SC-TNS-HB-D2,6MM

Art.-no. 5443000702

EAN 4055375898505

Individual price display after login
Solid carbide twist drill bit, DIN 6537K DIN 6537K

Art.-no. 5443000702

Individual price display after login
Quantity
PU
x 1 pcs

Show availability in Würth shop
Exclusively for trade customers

Register now and access more than 15,000 products

For universal applications. Highly robust with universal application thanks to its straight main cutter. Its special grinding ensures optimal chipping, high centring accuracy and low cutting forces.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

6727

Material to be processed

Steel, Cast metal, Stainless steel, Copper, Brass, Aluminium, Plastic

Standards

DIN 6537

Design

Short

Surface

TiAlN-S

Max. drilling depth (D)

3xD

Cutting material

SC

Number of guiding chamfers

2 PCS

Angle of the tip

140 Degree

Number of cutting edges

2 PCS

Coolant supply

External

Diameter (d1)

2.6 mm

Shank style

Cylindrical DIN 6535-HB

Length (l1)

55 mm

Chip flute length (l2)

20 mm

Tolerance of cutting edge diameter

h7

Shank diameter (d2)

4 mm

Tolerance of shank diameter

h6

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Copper, Brass, Aluminium, Plastics

Cutting values for Speeddrill solid carbide high-performance drill, 3xd1 with no internal cooling
For dia. from 1 to 8.9 mm
Specifications Tensile strength Cooling vc f
Dia. from 1 to 1.9 mm Dia. from 2 to 2.9 mm Dia. from 3 to 5.9 mm Dia. from 6 to 8.9 mm
Structural steels for general use < 500 N/mm² E 105 0,06 0,09 0,16 0,22
500-850 N/mm² E 90 0,06 0,09 0,16 0,22
Machining steels < 850 N/mm² E 105 0,06 0,09 0,16 0,22
850-1,000 N/mm² E 90 0,06 0,09 0,16 0,22
Non-alloyed heat-treated steels < 700 N/mm² E 85 0,05 0,08 0,15 0,21
700-850 N/mm² E 85 0,05 0,08 0,15 0,21
850-1,000 N/mm² E 85 0,03 0,05 0,08 0,12
Alloyed heat-treated steels 850-1,000 N/mm² E 85 0,03 0,05 0,08 0,12
1,000-1,200 N/mm² E 80 0,03 0,05 0,08 0,12
Unalloyed hardened steels < 750 N/mm² E 100 0,06 0,09 0,16 0,22
Alloyed hardened steels < 1,000 N/mm² E 90 0,06 0,09 0,16 0,22
1,000-1,200 N/mm² E 85 0,05 0,08 0,15 0,21
Nitriding steels < 1,000 N/mm² E 85 0,03 0,05 0,08 0,12
1,000-1,200 N/mm² E 85 0,03 0,05 0,08 0,12
Tool steels < 850 N/mm² E 65 0,03 0,05 0,08 0,12
850-1,100 N/mm² E 55 0,03 0,05 0,08 0,12
Spring steels < 1,200 N/mm² E 45 0,03 0,05 0,08 0,12
Cast iron < 180 HB T/E 120 0,08 0,13 0,20 0,25
> 180 HB T/E 100 0,08 0,13 0,20 0,25
Malleable spheroidal graphite cast iron > 180 HB E 100 0,05 0,08 0,13 0,18
> 260 HB E 95 0,05 0,08 0,13 0,18
Legend
T = dry
E = emulsion
vc = cutting velocity [m/min]
f = feed [mm/r]
The recommended cutting values are reference values and must be adapted to the respective conditions.
Cutting values for Speeddrill solid carbide high-performance drill, 3xd1 with no internal cooling
For dia. from 9 to 20 mm
Specifications Tensile strength Cooling vc f
Dia. from 9 to 11.9 mm Dia. from 12 to 15.9 mm Dia. from 16 to 20 mm
Structural steels for general use < 500 N/mm² E 105 0,28 0,34 0,40
500-850 N/mm² E 90 0,28 0,34 0,40
Machining steels < 850 N/mm² E 105 0,28 0,34 0,40
850-1,000 N/mm² E 90 0,28 0,34 0,40
Non-alloyed heat-treated steels < 700 N/mm² E 85 0,27 0,32 0,38
700-850 N/mm² E 85 0,27 0,32 0,38
850-1,000 N/mm² E 85 0,15 0,20 0,26
Alloyed heat-treated steels 850-1,000 N/mm² E 85 0,15 0,20 0,26
1,000-1,200 N/mm² E 80 0,15 0,20 0,26
Unalloyed hardened steels < 750 N/mm² E 100 0,28 0,34 0,40
Alloyed hardened steels < 1,000 N/mm² E 90 0,28 0,34 0,40
1,000-1,200 N/mm² E 85 0,27 0,32 0,38
Nitriding steels < 1,000 N/mm² E 85 0,15 0,20 0,26
1,000-1,200 N/mm² E 85 0,15 0,20 0,26
Tool steels < 850 N/mm² E 65 0,15 0,20 0,26
850-1,100 N/mm² E 55 0,15 0,20 0,26
Spring steels < 1,200 N/mm² E 45 0,15 0,20 0,26
Cast iron < 180 HB T/E 120 0,35 0,40 0,46
> 180 HB T/E 100 0,35 0,40 0,46
Malleable spheroidal graphite cast iron > 180 HB E 100 0,23 0,30 0,36
> 260 HB E 95 0,23 0,30 0,36

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information