Welding wire Steel SG 3
MIG welding wire for steel DIN 8559-SG3
WELDWRE-MIG-SG3-BSKT-0,8MM
Register now and access more than 15,000 products
Datasheets(X)
Wire diameter (Ø) | 0.8 mm |
Layer-coiled | Yes |
Weight | 15 kg |
Type of coil | Basket coil |
Material | Low alloy steel, 1.5130, 10MnSi7 |
Surface | Copper plated |
DIN | 8559 |
EN standard | 440 |
Type description | G 4 Si 1/SG 3 |
Product weight (per item) | 1041.370 g |
Shielding gas | Argon/CO2 |
Materials for SG2 and SG3 | |
Construction steels | DIN 17100 St 33-St 52.3 |
Pipe steel | DIN 1629 St 35-St 55; St 35.4-St 55.4 |
Pipe steel (high-temperature) | DIN 17175 St 35.8; St 45.8 |
Boiler plate | SEL HIV, 19 Mn5 |
Shipbuilding steel | SEL A-E, A32-E32, A36-E36 |
Fine-grained construction steel | DIN 17102 St.E 255-St.E 380 |
Cast steel | DIN 1681 GS-38 to GS-52 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!