Welcome to Würth UK For trade customers only

SMART STEP EU+ HSS DIN 1869 R2 twist drill bit

Twist drill bit SMART STEP EU+ HSS DIN 1869 R2
DRL-TWST-MET-DIN1869-HSS-SMARTSTEP-D6,0
ZEBRA SMART STEP

Art.-no. 0624960600
EAN 4099618280443

Prices for customers after login

Show availability in Würth shop
Exclusively for trade customers

Register now and access more than 15,000 products

The extra-long SMART STEP twist drill bit with double drill heel and patent-pending stepped drill bit tip geometry with extremely uneven pitch for even faster, more comfortable drilling with unrivalled precision and service life

Extremely unequal pitch (EU+)


  • Up to 50 % longer service life

  • Significantly more comfortable drilling with less vibration, even less effort required and perfect tool guidance (up to 60 % less torque)

  • Up to 20 % lower energy consumption

  • Up to 15 % faster drilling progress


Precise, circular drilling in a wide range of materials including wood, plastic and acrylic, without tearing or splintering



Extremely comfortable drilling


  • Saves pre-drilling despite the extra-long design, precise tapping

  • Prevents the tool from running off centre even with particularly deep drilling

  • Simple boring or enlarging of an existing drill hole

  • No rattling or catching - even with thin-walled material

  • Burr-free hole exit


Significantly faster and more energy-efficient drilling compared to conventional, extra-long HSS twist drill bits



3-flat shank (from dia. 4 mm)


  • No spinning in the drill chuck: faster, more comfortable working

  • Optimal power transmission

  • Protects the drill chuck from damage

  • Little effort required to loosen and tighten the drill chuck


Available exclusively from WÜRTH



Product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze

Notice
  • For blind holes, please note the extended drill tip (see dimension l3)!

  • The steps of the innovative point geometry gradually drill to achieve the required diameter. To achieve this, the chip is broken into small individual chips by several main cutting edges, thus ensuring optimal chip removal. The result is highly precise, circular drilling.

  • The use of several cutting edges at the same time enables very fast, comfortable working and a long service life.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Application area
  • Ideal for use in cordless drills as well as on hand-held, box column and pillar drills

  • Use in steel up to 1,000 N/mm², cast iron, aluminium, copper, brass, bronze, hard and soft wood, plastic (e.g. acrylic glass, HPL, screen printing plates) and composite materials (e.g. plastic profiles with steel core)

  • High quality of drill holes and significantly longer service life compared to conventional twist wood drill bits.

  • Can be used universally on smooth as well as rounded and uneven surfaces
Instructions

To achieve optimum drilling progress and avoid jamming, frequent "ventilation" of the drill bit is required for large drilling depths.

Suitable for machine type

Drill, Cordless screwdrivers, Pedestal drilling machine

Material to be processed

Steel, Cast iron, Non-ferrous metal, Wood, Hardwood

Quality

ZEBRA-Premium

Standard / drilling depth

DIN 1869 / 25xD

Design

Overlong

Diameter (Ø)

6.0 mm

Length (l1)

260 mm

Chip flute length (l2)

180 mm

Drill tip length (l3)

4.9 mm

Shank style

3-face shank

Surface

Multiple refined

Cutting material

HSS

Service life (points system)

3 of 4 points

Drilling speed (point system)

4 of 4 points

Bore hole quality (point system) ( )

4 of 4 points

Versatility (points system)

3 of 4 points

Drilling behaviour (point system)

4 of 4 points

Suitable for drill (points system)

4 of 4 points

Suitable for cordless drills (points system)

4 of 4 points

Suitable for upright drilling machine (points system)

4 of 4 points

Self-centring

Yes

Suitable for tensile strength up to

1000 N/mm²

Material of sub-group

General structural steels, Non-alloyed tempering steels, Alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Cast iron, Ductile iron, Malleable cast iron, Aluminium, Aluminium alloys, Aluminium wrought alloys, Aluminium casting alloys (<10% silicon), Magnesium alloys, Copper, low-alloyed, Brass, short-chipping, Brass, long-chipping, Bronze, short-chipping, Bronze, long-chipping, Plastics, thermoset, Plastics, thermoplastic, Plastics, aramide-fibre reinforced, Plastics, glass/carbon-fibre-reinforced

Key
vc = cutting speed [m/min]
f = feed [mm/r]
n = rotation speed [rpm]
The suggested cutting values are reference values and must be adapted to the respective conditions.
For dia. 12.5-16.0
Material designation Tensile strength from dia. 12.5 from dia. 16.0
≤ 6.5 > 6.5 ≤ 8 > 8
vc n f n f n f n f
from to from to from to from to from to
General structural steels ≤ 850 N/mm² 18 27 881 1322 0,027 458 687 0,038 716 1074 0,03 358 537 0,04
Unalloyed hardened steels ≤ 850 N/mm² 18 27 881 1322 0,027 458 687 0,038 716 1074 0,03 358 537 0,04
Low-alloy hardened steels ≤ 850 N/mm² 18 27 881 1322 0,027 458 687 0,038 716 1074 0,03 358 537 0,04
Unalloyed hardened steels ≤ 1,000 N/mm² 15 23 734 1126 0,025 382 585 0,035 597 915 0,028 298 457 0,038
Low-alloy hardened steels ≤ 1,000 N/mm² 15 23 734 1126 0,025 382 585 0,035 597 915 0,028 298 457 0,038
Alloyed hardened steels ≤ 1,200 N/mm² 10 15 489 734 0,025 254 382 0,035 398 597 0,028 199 298 0,038
Nitriding steels ≤ 1,200 N/mm² 10 15 489 734 0,025 254 382 0,035 398 597 0,028 199 298 0,038
Tool steels ≤ 1,200 N/mm² 10 15 489 734 0,025 254 382 0,035 398 597 0,028 199 298 0,038
High-speed steels ≤ 1,200 N/mm² 10 15 489 734 0,025 254 382 0,035 398 597 0,028 199 298 0,038
Cast iron ≤ 350 HB 15 23 734 1126 0,025 382 585 0,035 597 915 0,028 298 457 0,038
Nodular graphite and malleable iron ≤ 350 HB 15 23 734 1126 0,025 382 585 0,035 597 915 0,028 298 457 0,038
Aluminium ≤ 600 N/mm² 35 45 1714 2204 0,027 891 1146 0,038 1393 1791 0,03 696 895 0,04
Thermosetting plastics 15 23 734 1126 0,027 382 585 0,038 597 915 0,03 298 457 0,04
Thermoplastic plastics 15 23 734 1126 0,027 382 585 0,038 597 915 0,03 298 457 0,04
Soft and light wood 21 30 1028 1469 0,03 535 764 0,041 836 1194 0,033 418 597 0,044
Compact and hard wood 18 27 881 1322 0,03 458 687 0,038 716 1074 0,032 358 537 0,041
Cutting values for SMART STEP EU+ HSS DIN 1869 R2 twist drill bit
For dia. 2.5-4.0
Material designation Tensile strength from dia. 2.5 from dia. 3.15 from dia. 4.0
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 18 27 2292 3439 0,015 1819 2729 0,017 1433 2149 0,02
Unalloyed hardened steels ≤ 850 N/mm² 18 27 2292 3439 0,015 1819 2729 0,017 1433 2149 0,02
Low-alloy hardened steels ≤ 850 N/mm² 18 27 2292 3439 0,015 1819 2729 0,017 1433 2149 0,02
Unalloyed hardened steels ≤ 1,000 N/mm² 15 23 1910 2929 0,012 1516 2325 0,015 1194 1831 0,018
Low-alloy hardened steels ≤ 1,000 N/mm² 15 23 1910 2929 0,012 1516 2325 0,015 1194 1831 0,018
Alloyed hardened steels ≤ 1,200 N/mm² 10 15 1273 1910 0,012 1011 1516 0,015 796 1194 0,018
Nitriding steels ≤ 1,200 N/mm² 10 15 1273 1910 0,012 1011 1516 0,015 796 1194 0,018
Tool steels ≤ 1,200 N/mm² 10 15 1273 1910 0,012 1011 1516 0,015 796 1194 0,018
High-speed steels ≤ 1,200 N/mm² 10 15 1273 1910 0,012 1011 1516 0,015 796 1194 0,018
Cast iron ≤ 350 HB 15 23 1910 2929 0,012 1516 2325 0,015 1194 1831 0,018
Nodular graphite and malleable iron ≤ 350 HB 15 23 1910 2929 0,012 1516 2325 0,015 1194 1831 0,018
Aluminium ≤ 600 N/mm² 35 45 4458 5732 0,015 3538 4549 0,016 2786 3582 0,02
Thermosetting plastics 15 23 1910 2929 0,015 1516 2325 0,016 1194 1831 0,02
Thermoplastic plastics 15 23 1910 2929 0,015 1516 2325 0,016 1194 1831 0,02
Soft and light wood 21 30 2675 3821 0,017 2123 3033 0,018 1672 2388 0,023
Compact and hard wood 18 27 2292 3439 0,015 1819 2729 0,018 1433 2149 0,022
For dia. 8.0-10.0
Material designation Tensile strength from dia. 8.0 from dia. 10.0
≤ 6 > 6
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 18 27 716 1074 0,03 955 1433 0,027 573 859 0,035
Unalloyed hardened steels ≤ 850 N/mm² 18 27 716 1074 0,03 955 1433 0,027 573 859 0,035
Low-alloy hardened steels ≤ 850 N/mm² 18 27 716 1074 0,03 955 1433 0,027 573 859 0,035
Unalloyed hardened steels ≤ 1,000 N/mm² 15 23 597 915 0,028 796 1220 0,025 477 732 0,031
Low-alloy hardened steels ≤ 1,000 N/mm² 15 23 597 915 0,028 796 1220 0,025 477 732 0,031
Alloyed hardened steels ≤ 1,200 N/mm² 10 15 398 597 0,028 530 796 0,025 318 477 0,031
Nitriding steels ≤ 1,200 N/mm² 10 15 398 597 0,028 530 796 0,025 318 477 0,031
Tool steels ≤ 1,200 N/mm² 10 15 398 597 0,028 530 796 0,025 318 477 0,031
High-speed steels ≤ 1,200 N/mm² 10 15 398 597 0,028 530 796 0,025 318 477 0,031
Cast iron ≤ 350 HB 15 23 597 915 0,028 796 1220 0,025 477 732 0,031
Nodular graphite and malleable iron ≤ 350 HB 15 23 597 915 0,028 796 1220 0,025 477 732 0,031
Aluminium ≤ 600 N/mm² 35 45 1393 1791 0,03 1857 2388 0,027 1114 1433 0,035
Thermosetting plastics 15 23 597 915 0,03 796 1220 0,027 477 732 0,035
Thermoplastic plastics 15 23 597 915 0,03 796 1220 0,027 477 732 0,035
Soft and light wood 21 30 836 1194 0,033 1114 1592 0,03 668 955 0,038
Compact and hard wood 18 27 716 1074 0,032 955 1433 0,03 573 859 0,036
For dia. 5.0-6.3
Material designation Tensile strength from dia. 5.0 from dia. 6.3
vc n f n f
from to from to from to
General structural steels ≤ 850 N/mm² 18 27 1146 1719 0,025 909 1364 0,027
Unalloyed hardened steels ≤ 850 N/mm² 18 27 1146 1719 0,025 909 1364 0,027
Low-alloy hardened steels ≤ 850 N/mm² 18 27 1146 1719 0,025 909 1364 0,027
Unalloyed hardened steels ≤ 1,000 N/mm² 15 23 955 1464 0,021 758 1162 0,025
Low-alloy hardened steels ≤ 1,000 N/mm² 15 23 955 1464 0,021 758 1162 0,025
Alloyed hardened steels ≤ 1,200 N/mm² 10 15 636 955 0,021 505 758 0,025
Nitriding steels ≤ 1,200 N/mm² 10 15 636 955 0,021 505 758 0,025
Tool steels ≤ 1,200 N/mm² 10 15 636 955 0,021 505 758 0,025
High-speed steels ≤ 1,200 N/mm² 10 15 636 955 0,021 505 758 0,025
Cast iron ≤ 350 HB 15 23 955 1464 0,021 758 1162 0,025
Nodular graphite and malleable iron ≤ 350 HB 15 23 955 1464 0,021 758 1162 0,025
Aluminium ≤ 600 N/mm² 35 45 2229 2866 0,025 1769 2274 0,027
Thermosetting plastics 15 23 955 1464 0,025 758 1162 0,027
Thermoplastic plastics 15 23 955 1464 0,025 758 1162 0,027
Soft and light wood 21 30 1338 1910 0,028 1061 1516 0,03
Compact and hard wood 18 27 1146 1719 0,027 909 1364 0,03
Additional accessory:
 
Product
Description
Quantity
PU
Price
/PU

CUTOIL-DRILL-(CUT-COOL)-400ML

Multi cutting oil for light to medium machining work

CUTOIL-PERFECT-(CUT-COOL)-400ML

High-performance cutting oil for the heaviest machining work and higher cutting speeds

CUTPAST-DRILL-(CUT-COOL-PERFECT)-500ML

Optimum results and safety for all materials and applications
The packaging unit defines the number of articles in one packaging. In the catalog segment you can choose from different packaging units if a pop-up menu is displayed.

Just leave the field empty if you don't know the packaging unit when directly entering the article number in the shopping basket or when importing with Easy-/VarioScan. The packaging unit will be determined automatically.
The article number is made up of the following: VVVVAAABBB
VVVV = 4 digits for prefix number (please note that the first digit is currently always 0)
AAA = 3 digits for dimension part 1
BBB = 3 digits for dimension part 2

Example article number structures:
Example 1: Screw with dimensions of 4x10 mm:
VVVVAAABBB
00574 10 (2 spaces between the 4 and the 10)

Example 2: Screw with dimensions of 10x20 mm:
VVVVAAABBB
005710 20 (1 space between the 10 and the 20)

Example 3: Flat washer with an internal diameter of 6 mm:
VVVVAAABBB
04076
Price per packaging unit (PU):
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.

Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units
The quantity shows the number of pieces or units of measure contained in the order or delivery for the respective article.
In contrast to sales packaging and secondary packaging, the disposal costs for chemical-technical products are shown separately. The breakdown of the individual costs can be found on the relevant products and also in the shopping cart, as well as in our General Terms and Conditions (GTC).

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information