Twist drill bit HSCo DIN 338 type RN bronze point thinning
Twist drill bit HSCo DIN 338 RN bronze sharpnd
DRL-TWST-MET-DIN338-HSCO-BRZ-SHRP-D2,5
Register now and access more than 15,000 products
Self-centring, extremely stable, smooth drilling and high level of resistance to breakage
Combination of type A and type C point thinning
Ideal for construction site and assembly applications
Robust and durable design
Product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze
Datasheets(X)
Suitable for machine type | Cordless screwdrivers, Drill, Pedestal drilling machine |
Material to be processed | Stainless steel, Steel, Cast iron |
Quality | Würth-Standard |
Standard / drilling depth | DIN 338 / 5xD |
Diameter (Ø) | 2.5 mm |
Length (l1) | 57 mm |
Chip flute length (l2) | 30 mm |
Shank style | Cylindrical |
Surface | Bronze |
Cutting material | HSCo |
Type | RN |
Angle of the tip | 118 Degree |
Service life (points system) | 3 of 4 points |
Drilling speed (point system) | 2 of 4 points |
Bore hole quality (point system) ( ) | 2 of 4 points |
Versatility (points system) | 3 of 4 points |
Drilling behaviour (point system) | 3 of 4 points |
Suitable for drill (points system) | 3 of 4 points |
Suitable for cordless drills (points system) | 3 of 4 points |
Suitable for upright drilling machine (points system) | 3 of 4 points |
Suitable for milling-drilling centre (points system) | 2 of 4 points |
Self-centring | Yes |
Suitable for tensile strength up to | 1200 N/mm² |
Material of sub-group | General structural steels, Non-alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Cast iron, Ductile iron, Malleable cast iron, White cast iron, Stainless steels, martensitic, Stainless steels, sulphurated, Stainless steels, austenitic, Spring steels, Copper, low-alloyed, Bronze, long-chipping, Bronze, short-chipping, Brass, long-chipping, Brass, short-chipping, Plastics, thermoset, Plastics, thermoplastic |
Key |
vc = cutting speed [m/min] |
f = feed [mm/r] |
n = rotation speed [rpm] |
The suggested cutting values are reference values and must be adapted to the respective conditions. |
For dia. 12.5-16.0 | |||||||||
Material designation | Tensile strength | from dia. 12.5 | from dia. 16.0 | ||||||
vc | n | f | n | f | |||||
from | to | from | to | from | to | ||||
Steels | |||||||||
General structural steels | ≤ 850 N/mm² | 27 | 37 | 688 | 942 | 0,200 | 537 | 736 | 0,250 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 27 | 37 | 688 | 942 | 0,200 | 537 | 736 | 0,250 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 27 | 37 | 688 | 942 | 0,200 | 537 | 736 | 0,250 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 25 | 32 | 637 | 815 | 0,160 | 497 | 637 | 0,200 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 25 | 32 | 637 | 815 | 0,160 | 497 | 637 | 0,200 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 12 | 16 | 306 | 407 | 0,125 | 239 | 318 | 0,160 |
Nitriding steels | ≤ 1,200 N/mm² | 12 | 16 | 306 | 407 | 0,125 | 239 | 318 | 0,160 |
Tool steels | ≤ 1,200 N/mm² | 12 | 16 | 306 | 407 | 0,125 | 239 | 318 | 0,160 |
High-speed steels | ≤ 1,200 N/mm² | 12 | 16 | 306 | 407 | 0,125 | 239 | 318 | 0,160 |
Stainless steels | |||||||||
Stainless steels | ≤ 1,200 | 10 | 12 | 255 | 306 | 0,125 | 199 | 239 | 0,160 |
Hard materials | |||||||||
Spring steels | ≤ 330 HB | 12 | 16 | 306 | 407 | 0,125 | 239 | 318 | 0,160 |
Cast metals | |||||||||
Cast iron | ≤ 350 HB | 30 | 33 | 764 | 840 | 0,250 | 597 | 657 | 0,315 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 24 | 28 | 611 | 713 | 0,250 | 477 | 557 | 0,315 |
Plastics | |||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 509 | 764 | 0,200 | 398 | 597 | 0,250 |
For dia. 1.0-2.5 | ||||||||||||
Material designation | Tensile strength | from dia. 1.0 | from dia. 2.0 | from dia. 2.5 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 27 | 37 | 8594 | 11777 | 0,016 | 4297 | 5889 | 0,050 | 3438 | 4711 | 0,063 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 27 | 37 | 8594 | 11777 | 0,016 | 4297 | 5889 | 0,050 | 3438 | 4711 | 0,063 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 27 | 37 | 8594 | 11777 | 0,016 | 4297 | 5889 | 0,050 | 3438 | 4711 | 0,063 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 25 | 32 | 7958 | 10186 | 0,014 | 3979 | 5093 | 0,040 | 3183 | 4074 | 0,050 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 25 | 32 | 7958 | 10186 | 0,014 | 3979 | 5093 | 0,040 | 3183 | 4074 | 0,050 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 12 | 16 | 3820 | 5093 | 0,012 | 1910 | 2546 | 0,032 | 1528 | 2037 | 0,040 |
Nitriding steels | ≤ 1,200 N/mm² | 12 | 16 | 3820 | 5093 | 0,012 | 1910 | 2546 | 0,032 | 1528 | 2037 | 0,040 |
Tool steels | ≤ 1,200 N/mm² | 12 | 16 | 3820 | 5093 | 0,012 | 1910 | 2546 | 0,032 | 1528 | 2037 | 0,040 |
High-speed steels | ≤ 1,200 N/mm² | 12 | 16 | 3820 | 5093 | 0,012 | 1910 | 2546 | 0,032 | 1528 | 2037 | 0,040 |
Stainless steels | ||||||||||||
Stainless steels | ≤ 1,200 | 10 | 12 | 3183 | 3820 | 0,012 | 1592 | 1910 | 0,032 | 1273 | 1528 | 0,040 |
Hard materials | ||||||||||||
Spring steels | ≤ 330 HB | 12 | 16 | 3820 | 5093 | 0,012 | 1910 | 2546 | 0,032 | 1528 | 2037 | 0,040 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 30 | 33 | 9549 | 10504 | 0,018 | 4775 | 5252 | 0,063 | 3820 | 4202 | 0,080 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 24 | 28 | 7639 | 8913 | 0,018 | 3820 | 4456 | 0,063 | 3056 | 3565 | 0,080 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 6366 | 9549 | 0,016 | 3183 | 4775 | 0,050 | 2546 | 3820 | 0,063 |
For dia. 6.3-10.0 | ||||||||||||
Material designation | Tensile strength | from dia. 6.3 | from dia. 8.0 | from dia. 10.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 27 | 37 | 1364 | 1869 | 0,125 | 1074 | 1472 | 0,160 | 859 | 1178 | 0,200 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 27 | 37 | 1364 | 1869 | 0,125 | 1074 | 1472 | 0,160 | 859 | 1178 | 0,200 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 27 | 37 | 1364 | 1869 | 0,125 | 1074 | 1472 | 0,160 | 859 | 1178 | 0,200 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 25 | 32 | 1263 | 1617 | 0,100 | 995 | 1273 | 0,125 | 796 | 1019 | 0,160 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 25 | 32 | 1263 | 1617 | 0,100 | 995 | 1273 | 0,125 | 796 | 1019 | 0,160 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 12 | 16 | 606 | 808 | 0,080 | 477 | 637 | 0,100 | 382 | 509 | 0,125 |
Nitriding steels | ≤ 1,200 N/mm² | 12 | 16 | 606 | 808 | 0,080 | 477 | 637 | 0,100 | 382 | 509 | 0,125 |
Tool steels | ≤ 1,200 N/mm² | 12 | 16 | 606 | 808 | 0,080 | 477 | 637 | 0,100 | 382 | 509 | 0,125 |
High-speed steels | ≤ 1,200 N/mm² | 12 | 16 | 606 | 808 | 0,080 | 477 | 637 | 0,100 | 382 | 509 | 0,125 |
Stainless steels | ||||||||||||
Stainless steels | ≤ 1,200 | 10 | 12 | 505 | 606 | 0,080 | 398 | 477 | 0,100 | 318 | 382 | 0,125 |
Hard materials | ||||||||||||
Spring steels | ≤ 330 HB | 12 | 16 | 606 | 808 | 0,080 | 477 | 637 | 0,100 | 382 | 509 | 0,125 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 30 | 33 | 1516 | 1667 | 0,160 | 1194 | 1313 | 0,200 | 955 | 1050 | 0,250 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 24 | 28 | 1213 | 1415 | 0,160 | 955 | 1114 | 0,200 | 764 | 891 | 0,250 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 1011 | 1516 | 0,125 | 796 | 1194 | 0,160 | 637 | 955 | 0.200 |
For dia. 3.15-5.0 | ||||||||||||
Material designation | Tensile strength | from dia. 3.15 | from dia. 4.0 | from dia. 5.0 | ||||||||
vc | n | f | n | f | n | f | ||||||
from | to | from | to | from | to | from | to | |||||
Steels | ||||||||||||
General structural steels | ≤ 850 N/mm² | 27 | 37 | 2728 | 3739 | 0,080 | 2149 | 2944 | 0,100 | 1719 | 2355 | 0,100 |
Unalloyed quenched and tempered steels | ≤ 850 N/mm² | 27 | 37 | 2728 | 3739 | 0,080 | 2149 | 2944 | 0,100 | 1719 | 2355 | 0,100 |
Low-alloy quenched and tempered steels | ≤ 850 N/mm² | 27 | 37 | 2728 | 3739 | 0,080 | 2149 | 2944 | 0,100 | 1719 | 2355 | 0,100 |
Unalloyed quenched and tempered steels | ≤ 1,000 N/mm² | 25 | 32 | 2526 | 3234 | 0,063 | 1989 | 2546 | 0,080 | 1592 | 2037 | 0,080 |
Low-alloy quenched and tempered steels | ≤ 1,000 N/mm² | 25 | 32 | 2526 | 3234 | 0,063 | 1989 | 2546 | 0,080 | 1592 | 2037 | 0,080 |
Alloyed quenched and tempered steels | ≤ 1,200 N/mm² | 12 | 16 | 1213 | 1617 | 0,050 | 955 | 1273 | 0,063 | 764 | 1019 | 0,063 |
Nitriding steels | ≤ 1,200 N/mm² | 12 | 16 | 1213 | 1617 | 0,050 | 955 | 1273 | 0,063 | 764 | 1019 | 0,063 |
Tool steels | ≤ 1,200 N/mm² | 12 | 16 | 1213 | 1617 | 0,050 | 955 | 1273 | 0,063 | 764 | 1019 | 0,063 |
High-speed steels | ≤ 1,200 N/mm² | 12 | 16 | 1213 | 1617 | 0,050 | 955 | 1273 | 0,063 | 764 | 1019 | 0,063 |
Stainless steels | ||||||||||||
Stainless steels | ≤ 1,200 | 10 | 12 | 1011 | 1213 | 0,050 | 796 | 955 | 0,063 | 637 | 764 | 0,063 |
Hard materials | ||||||||||||
Spring steels | ≤ 330 HB | 12 | 16 | 1213 | 1617 | 0,050 | 1910 | 2546 | 0,063 | 764 | 1019 | 0,063 |
Cast metals | ||||||||||||
Cast iron | ≤ 350 HB | 30 | 33 | 3032 | 3335 | 0,100 | 2387 | 2626 | 0,125 | 1910 | 2101 | 0,125 |
Spheroidal graphite and malleable iron | ≤ 350 HB | 24 | 28 | 2425 | 2829 | 0,100 | 1910 | 2228 | 0,125 | 1528 | 1783 | 0,125 |
Plastics | ||||||||||||
Plastics | ≤ 200 N/mm² | 20 | 30 | 2021 | 3032 | 0,080 | 1592 | 2387 | 0,100 | 1273 | 1910 | 0,100 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!